Of course, we've itemized the answers to your question:
- Here are the last 10 sale transactions of landed property for LUCKY PARK
| Date | Property Type | Address | Area (sqft) | PSF | Price |
|---|
| 19/Sep/2025 | Detached House | XX LASIA AVENUE | 9,576 | $2,256 | $21,600,000 |
| 04/Sep/2025 | Semi-Detached House | XX LANTANA AVENUE | 3,066 | $2,936 | $9,000,000 |
| 10/Apr/2025 | Semi-Detached House | XX Lantana Avenue | 5,013 | $2,593 | $13,000,000 |
| 07/Apr/2025 | Semi-Detached House | XX Lasia Avenue | 3,949 | $2,167 | $8,558,000 |
| 30/Dec/2024 | Terrace House | XX Lily Avenue | 2,112 | $2,794 | $5,900,000 |
| 18/Jun/2024 | Semi-Detached House | XX Lotus Avenue | 3,546 | $2,031 | $7,200,000 |
| 21/Sep/2023 | Terrace House | XX Lily Avenue | 2,112 | $2,723 | $5,750,000 |
| 04/Aug/2023 | Terrace House | XX Lily Avenue | 2,112 | $2,510 | $5,300,000 |
| 24/May/2023 | Semi-Detached House | XX Lantana Avenue | 3,823 | $2,432 | $9,300,000 |
| 17/Mar/2023 | Terrace House | XX Lemon Avenue | 4,513 | $1,484 | $6,700,000 |
- Here are the 10 profitable transactions of landed property for LUCKY PARK
| Address | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| XX LANTANA AVENUE | 3,066 | 23/Apr/1997 | $724 psf | 04/Sep/2025 | $2,936 psf | $6,780,000 |
| XX Lantana Avenue | 3,823 | 25/Jan/2019 | $1,595 psf | 24/May/2023 | $2,432 psf | $3,200,000 |
| XX LOTUS AVENUE | 4,647 | 13/Jul/2007 | $1,059 psf | 05/Jan/2021 | $2,087 psf | $4,780,000 |
| XX Lantana Avenue | 3,821 | 03/Mar/2008 | $1,088 psf | 25/Jan/2019 | $1,595 psf | $1,940,000 |
| XX Lemon Avenue | 3,412 | 02/Jan/2008 | $679 psf | 05/Sep/2018 | $1,406 psf | $1,710,000 |
| XX Lasia Avenue | 4,166 | 02/Apr/2007 | $756 psf | 01/Jun/2018 | $1,752 psf | $4,150,000 |
| XX Lotus Avenue | 4,155 | 11/Oct/2010 | $1,030 psf | 28/Jun/2013 | $2,431 psf | $5,820,000 |
| XX Lotus Avenue | 1,798 | 23/Apr/2007 | $933 psf | 15/Dec/2011 | $1,944 psf | $1,820,000 |
| XX Lotus Avenue | 1,798 | 07/Jul/2003 | $639 psf | 20/Jul/2011 | $1,999 psf | $2,450,000 |
| XX Lasia Avenue | 3,434 | 18/May/1998 | $446 psf | 30/Jul/2010 | $1,209 psf | $2,620,000 |
Expand your knowledge of LUCKY PARK by visiting the
research page.