Without hesitation! Here are the last 10 sale transactions of apartment / condo property for
SYMPHONY SUITES| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 08/Jan/2026 | 1 | #02-XX | 3 | 786 | $1,336 | $1,050,000 |
| 02/Jan/2026 | 7 | #06-XX | 3 | 786 | $1,330 | $1,045,000 |
| 12/Dec/2025 | 11 | #11-XX | 3 | 915 | $1,322 | $1,210,000 |
| 04/Dec/2025 | 11 | #13-XX | 4 | 1,023 | $1,406 | $1,438,000 |
| 21/Nov/2025 | 7 | #04-XX | 3 | 786 | $1,321 | $1,038,000 |
| 17/Nov/2025 | 11 | #14-XX | 4 | 1,023 | $1,418 | $1,450,000 |
| 23/Sep/2025 | 13 | #12-XX | 4 | 1,023 | $1,396 | $1,428,000 |
| 23/Sep/2025 | 1 | #01-XX | 2 | 689 | $1,379 | $950,000 |
| 23/Sep/2025 | 17 | #03-XX | 3 | 797 | $1,281 | $1,020,000 |
| 08/Sep/2025 | 21 | #10-XX | 3 | 786 | $1,381 | $1,085,000 |
Learn more about SYMPHONY SUITES by visiting the
research page or browsing the
current units for sale.