Yes, indeed, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Gilstead Two
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 2 | #24-XX | 2 | 904 | 17/Aug/2010 | $2,046 psf | 07/Mar/2025 | $2,278 psf | $210,000 |
| 2 | #27-XX | 2 | 904 | 22/Nov/2010 | $2,099 psf | 30/Sep/2024 | $2,323 psf | $201,700 |
| 2 | #12-XX | 2 | 775 | 26/Jul/2010 | $2,045 psf | 19/Sep/2024 | $2,258 psf | $164,931 |
| 2 | #22-XX | 2 | 904 | 24/Jun/2010 | $2,066 psf | 10/Jun/2024 | $2,278 psf | $191,569 |
| 2 | #10-XX | 2 | 775 | 17/Aug/2010 | $2,105 psf | 10/Jun/2024 | $2,129 psf | $18,749 |
| 2 | #13-XX | 2 | 775 | 24/Aug/2010 | $2,129 psf | 13/May/2024 | $2,232 psf | $80,000 |
| 2 | #15-XX | 2 | 904 | 23/Feb/2015 | $2,173 psf | 26/Dec/2023 | $2,367 psf | $175,000 |
| 2 | #09-XX | 2 | 904 | 15/Jun/2010 | $1,929 psf | 27/Nov/2023 | $2,157 psf | $205,766 |
| 2 | #25-XX | 2 | 904 | 26/May/2017 | $1,978 psf | 16/Nov/2023 | $2,508 psf | $479,200 |
| 2 | #15-XX | 2 | 775 | 20/Aug/2010 | $2,167 psf | 24/Mar/2023 | $2,232 psf | $50,800 |
- Here are the 10 unprofitable transactions of apartment / condo property for Gilstead Two
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 2 | #07-XX | 2 | 904 | 21/Jul/2010 | $1,856 psf | 04/Dec/2025 | $1,770 psf | $-78,483 |
| 2 | #30-XX | 2 | 775 | 01/Dec/2010 | $2,225 psf | 07/Dec/2023 | $2,161 psf | $-49,200 |
| 2 | #28-XX | 2 | 775 | 23/Aug/2010 | $2,297 psf | 03/Oct/2023 | $2,194 psf | $-80,000 |
| 2 | #19-XX | 2 | 775 | 16/Aug/2010 | $2,178 psf | 06/Sep/2021 | $2,006 psf | $-132,609 |
| 2 | #14-XX | 2 | 775 | 23/Sep/2016 | $2,013 psf | 25/May/2021 | $1,972 psf | $-32,000 |
| 2 | #17-XX | 2 | 775 | 11/Aug/2010 | $2,081 psf | 25/Jan/2021 | $1,961 psf | $-92,465 |
| 2 | #29-XX | 2 | 775 | 09/Dec/2010 | $2,215 psf | 15/Nov/2019 | $2,000 psf | $-166,300 |
| 2 | #19-XX | 2 | 775 | 31/Aug/2010 | $2,116 psf | 04/Oct/2019 | $1,961 psf | $-119,700 |
| 2 | #23-XX | 2 | 775 | 20/Sep/2010 | $2,153 psf | 28/May/2019 | $2,064 psf | $-68,900 |
| 2 | #20-XX | 2 | 775 | 23/Aug/2010 | $2,123 psf | 15/Feb/2019 | $2,000 psf | $-95,200 |
Dive deeper into Gilstead Two through the
research page or by exploring the
current units for sale.