Consider it done! Here are the new sale transaction of apartment / condo property for
Principal Garden with 3 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 21/Oct/2017 | 95 | #xx-xx | 3 | 1,076 | $1,928 | $2,080,000 |
| 21/May/2017 | 95 | #xx-xx | 3 | 1,076 | $1,826 | $1,966,000 |
| 09/May/2017 | 95 | #xx-xx | 3 | 1,076 | $1,710 | $1,841,000 |
| 01/May/2017 | 95 | #xx-xx | 3 | 1,076 | $1,685 | $1,819,000 |
| 23/Apr/2017 | 95 | #xx-xx | 3 | 1,076 | $1,750 | $1,889,000 |
| 13/Apr/2017 | 95 | #xx-xx | 3 | 1,076 | $1,677 | $1,805,000 |
| 30/Mar/2017 | 95 | #xx-xx | 3 | 1,076 | $1,793 | $1,930,000 |
| 30/Mar/2017 | 95 | #xx-xx | 3 | 1,076 | $1,764 | $1,899,000 |
| 29/Mar/2017 | 97 | #xx-xx | 3 | 1,076 | $1,656 | $1,783,000 |
| 28/Mar/2017 | 95 | #xx-xx | 3 | 1,076 | $1,688 | $1,817,000 |
Discover more about Principal Garden on the
research page or explore the
current units for sale.