Alright, we've documented responses to your query:
- Here are the last 10 sale transactions of apartment / condo property for Amo Residence with 2 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 19/Dec/2025 | 23 | #13-XX | 2 | 743 | $2,557 | $1,898,888 |
| 25/Nov/2025 | 23 | #09-XX | 2 | 743 | $2,457 | $1,825,000 |
| 12/Sep/2025 | 21 | #04-XX | 2 | 678 | $2,359 | $1,600,000 |
| 14/Apr/2025 | 21 | #16-XX | 2 | 678 | $2,359 | $1,600,000 |
| 14/Sep/2022 | 23 | #10-XX | 2 | 614 | $2,191 | $1,344,000 |
| 14/Sep/2022 | 23 | #14-XX | 2 | 678 | $2,218 | $1,504,000 |
| 14/Sep/2022 | 21 | #19-XX | 2 | 678 | $2,289 | $1,552,000 |
| 14/Sep/2022 | 21 | #24-XX | 2 | 678 | $2,203 | $1,494,000 |
| 26/Jul/2022 | 23 | #23-XX | 2 | 743 | $2,356 | $1,750,000 |
| 26/Jul/2022 | 21 | #21-XX | 2 | 678 | $2,302 | $1,561,000 |
- Here are the 4 profitable transactions of apartment / condo property for Amo Residence with 2 rooms
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 23 | #13-XX | 2 | 743 | 22/Jul/2022 | $2,157 psf | 19/Dec/2025 | $2,557 psf | $296,888 |
| 23 | #09-XX | 2 | 743 | 22/Jul/2022 | $2,016 psf | 25/Nov/2025 | $2,457 psf | $328,000 |
| 21 | #04-XX | 2 | 678 | 23/Jul/2022 | $2,057 psf | 12/Sep/2025 | $2,359 psf | $205,000 |
| 21 | #16-XX | 2 | 678 | 23/Jul/2022 | $2,210 psf | 14/Apr/2025 | $2,359 psf | $101,000 |
To gain more insights into Amo Residence, head over to the
research page.