Consider it done! Here are the last 10 rental transactions of apartment / condo property for
Midtown Modern with 1 room
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Oct/2025 | 1 | 400 to 500 | $8.89 | $4,000 |
| 01/Oct/2025 | 1 | 400 to 500 | $8.44 | $3,800 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.78 | $4,400 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $10.44 | $4,700 |
| 01/Oct/2025 | 1 | 400 to 500 | $10 | $4,500 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $10 | $4,500 |
Learn more about Midtown Modern by visiting the
research page or browsing the
current units for sale.