Without a doubt! Here are the rental transaction of apartment / condo property for
ECO with 2 rooms from 2025-07-01 to 2025-12-31
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Dec/2025 | 2 | 800 to 900 | $5.06 | $4,300 |
| 01/Dec/2025 | 2 | 900 to 1000 | $4.37 | $4,150 |
| 01/Dec/2025 | 2 | 800 to 900 | $4.59 | $3,905 |
| 01/Nov/2025 | 2 | 1000 to 1100 | $4.10 | $4,300 |
| 01/Nov/2025 | 2 | 800 to 900 | $4.60 | $3,911 |
| 01/Nov/2025 | 2 | 800 to 900 | $4.82 | $4,100 |
| 01/Nov/2025 | 2 | 800 to 900 | $4.12 | $3,500 |
| 01/Nov/2025 | 2 | 900 to 1000 | $4.32 | $4,100 |
| 01/Oct/2025 | 2 | 800 to 900 | $4.59 | $3,900 |
| 01/Sep/2025 | 2 | 800-900 | $5.18 | $4,400 |
Get more details about ECO on the
research page or by reviewing the
current units for sale.