We don't have the recent sale of cluster house property for for the freehold tenure
Townhouse Condominium last 6 months, however, these are the last 7 sale transactions for
Townhouse Condominium | Date | Property Type | Address | Area (sqft) | PSF | Price |
|---|
| 27/Sep/2012 | Terrace House | XX How Sun Road | 2,766 | $734 | $2,030,000 |
| 02/Sep/2010 | Terrace House | XX How Sun Road | 2,766 | $600 | $1,660,000 |
| 14/Feb/2008 | Terrace House | XX How Sun Road | 2,766 | $387 | $1,070,000 |
| 04/Aug/2006 | Terrace House | XX How Sun Road | 2,766 | $383 | $1,060,000 |
| 01/Apr/2000 | Terrace House | XX How Sun Road | 2,766 | $375 | $1,038,000 |
| 01/May/1999 | Terrace House | XX How Sun Road | 2,766 | $298 | $825,000 |
| 14/Oct/1997 | Terrace House | XX How Sun Road | 2,766 | $427 | $1,180,000 |
Dive deeper into Townhouse Condominium through the
research page.