Yes, indeed! Here are the rental transaction of apartment / condo property for
NORMANTON PARK with 1 room
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Oct/2025 | 1 | 500 to 600 | $6.18 | $3,400 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Oct/2025 | 1 | 400 to 500 | $7.33 | $3,300 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Oct/2025 | 1 | 500 to 600 | $7.27 | $4,000 |
| 01/Oct/2025 | 1 | 400 to 500 | $7.78 | $3,500 |
| 01/Oct/2025 | 1 | 500 to 600 | $6 | $3,300 |
| 01/Oct/2025 | 1 | 400 to 500 | $7.56 | $3,400 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.18 | $3,400 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.18 | $3,400 |
Learn more about NORMANTON PARK by exploring the
research page or browsing the
current units for sale.