Of course, Here are 5 projects between 900 - 1000 sqft within 1km of Parc Centros.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) |
|---|
| PARC CENTROS | 99 yrs from 19/03/2012 | 2016 | 618 | 1,602 | 35 |
| WATERTOWN | 99 yrs from 18/05/2011 | 2017 | 992 | 1,714 | 404 |
| A TREASURE TROVE | 99 yrs from 09/03/2011 | 2015 | 882 | 1,545 | 494 |
| WATERBAY | 99 yrs from 02/07/2012 | 2016 | 383 | 1,395 | 512 |
| TWIN WATERFALLS | 99 yrs from 05/10/2011 | 2015 | 728 | 1,541 | 780 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction