Sure, Here are 20 Apartment / Condo projects with most number of profitable transactions below $1200000 psf.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Profitable Transactions |
|---|
| KINGSFORD WATERBAY | 99 yrs from 03/03/2014 | 2018 | 1,157 | 1,454 | 70 |
| MELVILLE PARK | 99 yrs from 01/09/1992 | 1996 | 1,232 | 931 | 51 |
| SYMPHONY SUITES | 99 yrs from 10/06/2014 | 2018 | 660 | 1,338 | 47 |
| THE ALPS RESIDENCES | 99 yrs from 03/08/2015 | 2019 | 626 | 1,521 | 45 |
| PARC ROSEWOOD | 99 yrs from 07/09/2011 | 2014 | 689 | 1,374 | 40 |
| EUHABITAT | 99 yrs from 06/12/2010 | 2015 | 697 | 1,431 | 40 |
| HEDGES PARK CONDOMINIUM | 99 yrs from 28/07/2010 | 2015 | 501 | 1,287 | 38 |
| ECO | 99 yrs from 14/05/2012 | 2017 | 714 | 1,539 | 34 |
| URBAN VISTA | 99 yrs from 05/11/2012 | 2016 | 582 | 1,550 | 31 |
| ORCHID PARK CONDOMINIUM | 99 yrs from 01/09/1991 | 1994 | 615 | 1,008 | 28 |
| THE TENNERY | 99 yrs from 24/05/2010 | 2014 | 338 | 1,346 | 27 |
| HILLION RESIDENCES | 99 yrs from 04/01/2013 | 2017 | 546 | 1,812 | 27 |
| KINGSFORD HILLVIEW PEAK | 99 yrs from 04/06/2012 | 2017 | 512 | 1,460 | 26 |
| HILLSTA | 99 yrs from 03/10/2011 | 2016 | 396 | 1,366 | 26 |
| THE JOVELL | 99 yrs from 08/03/2018 | 2022 | 428 | 1,486 | 26 |
| PARC OLYMPIA | 99 yrs from 25/01/2012 | 2015 | 486 | 1,211 | 25 |
| THE INFLORA | 99 yrs from 25/05/2012 | 2016 | 396 | 1,331 | 24 |
| REGENT HEIGHTS | 99 yrs from 07/11/1995 | 1999 | 645 | 1,065 | 21 |
| PARKVIEW APARTMENTS | 99 yrs from 01/05/1994 | 1998 | 532 | 995 | 20 |
| THE MILTONIA RESIDENCES | 99 yrs from 30/11/2010 | 2014 | 410 | 1,207 | 20 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction