Yes, indeed! Here are the last 10 sale transactions of apartment / condo property for
One Pearl Bank for a 700 sqft unit
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 16/Jan/2026 | 1 | #04-XX | 2 | 700 | $2,315 | $1,620,000 |
| 11/Dec/2025 | 1 | #28-XX | 2 | 700 | $2,716 | $1,900,000 |
| 08/Sep/2025 | 1 | #06-XX | 2 | 700 | $2,556 | $1,788,000 |
| 24/Jun/2025 | 1 | #26-XX | 2 | 700 | $2,730 | $1,910,000 |
| 17/Jun/2025 | 1 | #13-XX | 2 | 700 | $2,573 | $1,800,000 |
| 21/Mar/2025 | 1 | #07-XX | 2 | 700 | $2,341 | $1,638,000 |
| 18/Mar/2025 | 1 | #11-XX | 2 | 700 | $2,558 | $1,790,000 |
| 23/Jan/2025 | 1 | #05-XX | 2 | 700 | $2,261 | $1,582,000 |
| 08/Jan/2025 | 1 | #07-XX | 2 | 700 | $2,630 | $1,840,000 |
| 03/Jan/2025 | 1 | #24-XX | 2 | 700 | $2,687 | $1,880,000 |
To gain more insights into One Pearl Bank, head over to the
research page or view the
current units for sale.