Yes, indeed! Here are the last 7 sale transactions of apartment / condo property for
One Pearl Bank #xx-xx, #xx-xx, #xx-xx, #xx-xx, #xx-xx for a 700 sqft unit
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 08/Sep/2025 | 1 | #06-XX | 2 | 700 | $2,556 | $1,788,000 |
| 23/Jan/2025 | 1 | #05-XX | 2 | 700 | $2,261 | $1,582,000 |
| 20/Jul/2019 | 1 | #08-XX | 2 | 700 | $2,330 | $1,630,000 |
| 20/Jul/2019 | 1 | #05-XX | 2 | 700 | $2,284 | $1,598,000 |
| 20/Jul/2019 | 1 | #06-XX | 2 | 700 | $2,297 | $1,607,000 |
| 20/Jul/2019 | 1 | #08-XX | 2 | 700 | $2,305 | $1,613,000 |
| 20/Jul/2019 | 1 | #05-XX | 2 | 700 | $2,261 | $1,582,000 |
Dive deeper into One Pearl Bank through the
research page or by exploring the
current units for sale.