Definitely, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Martin Modern
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 10 | #xx-xx | 2 | 850 | 18/Oct/2017 | $2,378 psf | 23/Feb/2026 | $2,858 psf | $407,952 |
| 10 | #xx-xx | 2 | 883 | 21/Jul/2017 | $2,128 psf | 20/Feb/2026 | $2,719 psf | $521,551 |
| 10 | #xx-xx | 2 | 764 | 12/Aug/2019 | $2,604 psf | 20/Feb/2026 | $2,732 psf | $97,700 |
| 10 | #xx-xx | 2 | 764 | 02/Sep/2018 | $2,613 psf | 11/Feb/2026 | $2,722 psf | $83,100 |
| 10 | #xx-xx | 2 | 764 | 26/Feb/2018 | $2,806 psf | 20/Jan/2026 | $2,852 psf | $35,300 |
| 10 | #xx-xx | 2 | 764 | 17/Mar/2019 | $2,676 psf | 03/Dec/2025 | $2,813 psf | $105,000 |
| 8 | #xx-xx | 4 | 1,733 | 01/Sep/2020 | $2,418 psf | 01/Dec/2025 | $2,758 psf | $387,200 |
| 8 | #xx-xx | 4 | 1,087 | 21/Jul/2017 | $2,049 psf | 21/Nov/2025 | $2,713 psf | $722,388 |
| 8 | #xx-xx | 4 | 1,733 | 27/Oct/2017 | $2,296 psf | 21/Nov/2025 | $2,839 psf | $940,546 |
| 10 | #xx-xx | 3 | 1,421 | 19/Aug/2017 | $2,181 psf | 20/Nov/2025 | $2,921 psf | $1,051,648 |
- Here are the 10 unprofitable transactions of apartment / condo property for Martin Modern
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 10 | #xx-xx | 2 | 764 | 27/Nov/2020 | $2,574 psf | 23/Sep/2025 | $2,682 psf | $-16,000 |
| 10 | #xx-xx | 3 | 1,421 | 01/May/2021 | $2,867 psf | 12/Aug/2025 | $2,815 psf | $-73,600 |
| 10 | #xx-xx | 2 | 764 | 13/Mar/2018 | $2,767 psf | 24/Jul/2025 | $2,617 psf | $-115,000 |
| 8 | #xx-xx | 2 | 764 | 19/Aug/2019 | $2,596 psf | 22/May/2025 | $2,591 psf | $-4,000 |
| 10 | #xx-xx | 2 | 764 | 23/Jun/2018 | $2,890 psf | 05/Dec/2024 | $2,709 psf | $-139,000 |
| 8 | #xx-xx | 2 | 764 | 26/Mar/2021 | $2,667 psf | 29/Oct/2024 | $2,578 psf | $-79,000 |
| 10 | #xx-xx | 2 | 764 | 15/Jul/2018 | $2,779 psf | 23/Aug/2024 | $2,774 psf | $-3,554 |
| 8 | #xx-xx | 2 | 764 | 13/Jan/2018 | $2,600 psf | 12/Aug/2024 | $2,486 psf | $-86,930 |
| 8 | #xx-xx | 2 | 764 | 19/Feb/2018 | $2,601 psf | 24/Jul/2024 | $2,552 psf | $-38,100 |
| 8 | #xx-xx | 2 | 764 | 22/Oct/2020 | $2,592 psf | 20/Feb/2024 | $2,525 psf | $-62,000 |
For a deeper understanding of Martin Modern, check out the
research page or explore the
current units for sale.