Discover

Profitable transactions at Verdana Villas

2 people
8 views
No problem! Here are the 10 profitable transactions of landed property for Verdana Villas
AddressArea (sqft)Purchase DatePurchase PriceSale DateSale PriceProfit
75 Grace Walk 4,32720/Sep/2018$691 psf20/May/2025$943 psf$1,092,000
69 Grace Walk 4,37019/Jul/2010$648 psf22/Apr/2025$938 psf$1,270,000
57 Grace Walk 4,42406/May/2010$669 psf27/Jan/2025$927 psf$1,140,000
19 Grace Walk 4,40223/Apr/2013$840 psf24/Jan/2025$867 psf$118,888
101 Grace Walk 4,62922/Apr/2010$644 psf16/May/2024$843 psf$920,000
39 Grace Walk 4,35911/Mar/2021$654 psf08/May/2024$844 psf$830,000
7 Grace Walk 4,74701/Dec/2010$620 psf14/Dec/2023$779 psf$775,000
109 Grace Walk 4,83318/May/2010$640 psf18/Aug/2023$817 psf$855,000
43 Grace Walk 4,35914/Feb/2011$661 psf31/Jul/2023$768 psf$470,000
23 GRACE WALK 4,37030/Oct/2009$655 psf15/Mar/2023$744 psf$387,650

Dive into this development and check out more transactions by heading to https://www.edgeprop.sg/landed-house/verdana-villas.