Sure! Here are the last 10 sale transactions of apartment / condo property for
Double Bay Residences last 12 months
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 12/Dec/2025 | 21A | #13-XX | 3 | 1,313 | $1,416 | $1,860,000 |
| 08/Dec/2025 | 19D | #10-XX | 3 | 1,367 | $1,587 | $2,170,000 |
| 18/Nov/2025 | 21C | #05-XX | 4 | 1,550 | $1,503 | $2,330,000 |
| 26/Sep/2025 | 19 | #06-XX | 2 | 936 | $1,474 | $1,380,000 |
| 25/Sep/2025 | 17 | #11-XX | 3 | 1,270 | $1,405 | $1,785,000 |
| 12/Sep/2025 | 21 | #09-XX | 3 | 1,367 | $1,615 | $2,208,000 |
| 08/Sep/2025 | 19A | #07-XX | 3 | 1,270 | $1,417 | $1,800,000 |
| 26/Aug/2025 | 21B | #07-XX | 4 | 1,561 | $1,504 | $2,348,000 |
| 26/Aug/2025 | 21D | #10-XX | 3 | 1,270 | $1,433 | $1,820,000 |
| 08/Aug/2025 | 21C | #04-XX | 3 | 1,367 | $1,580 | $2,160,000 |
For a deeper understanding of Double Bay Residences, check out the
research page or explore the
current units for sale.