Roger that! Here are the sale transaction of apartment / condo property for
The Botany At Dairy Farm with 3 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 20/Feb/2025 | 3 | #xx-xx | 3 | 1,206 | $1,929 | $2,326,000 |
| 16/Jan/2025 | 3 | #xx-xx | 3 | 1,033 | $2,165 | $2,237,000 |
| 26/Dec/2024 | 3 | #xx-xx | 3 | 1,044 | $2,111 | $2,204,000 |
| 12/Dec/2024 | 7 | #xx-xx | 3 | 1,033 | $1,959 | $2,024,000 |
| 02/Dec/2024 | 3 | #xx-xx | 3 | 1,033 | $2,017 | $2,084,000 |
| 21/Nov/2024 | 7 | #xx-xx | 3 | 1,216 | $1,894 | $2,304,000 |
| 21/Nov/2024 | 3 | #xx-xx | 3 | 1,033 | $2,127 | $2,198,000 |
| 19/Nov/2024 | 3 | #xx-xx | 3 | 883 | $2,345 | $2,070,000 |
| 04/Nov/2024 | 5 | #xx-xx | 3 | 1,033 | $1,978 | $2,044,000 |
| 29/Oct/2024 | 3 | #xx-xx | 3 | 883 | $2,340 | $2,065,000 |
To further explore The Botany At Dairy Farm, visit the
research page.