Of course, Here are 20 projects within 1km of Centurion Residences.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) |
|---|
| THE VENUE RESIDENCES | 99 yrs from 05/12/2012 | 2017 | 266 | 1,916 | 133 |
| WOODSVILLE 28 | 99 yrs from 15/10/2007 | 2011 | 110 | 1,745 | 184 |
| SENNETT RESIDENCE | 99 yrs from 28/11/2011 | 2016 | 332 | 1,934 | 185 |
| 18 WOODSVILLE | Freehold | 2015 | 101 | 1,806 | 193 |
| MYRA | Freehold | 2024 | 85 | 2,433 | 259 |
| ONE LEICESTER | Freehold | 2008 | 194 | 1,934 | 287 |
| INTERO | Freehold | 2008 | 48 | 1,865 | 300 |
| THE POIZ RESIDENCES | 99 yrs from 17/11/2014 | 2018 | 731 | 2,056 | 303 |
| LEICESTER SUITES | Freehold | 2013 | 47 | 1,980 | 330 |
| THE ADDITION | Freehold | 2020 | 26 | 2,011 | 330 |
| PLATINUM EDGE | Freehold | 2007 | 51 | 1,732 | 357 |
| CASA MEYA | Freehold | 2009 | 25 | 1,829 | 368 |
| NIN RESIDENCE | 99 yrs from 13/09/2010 | 2014 | 219 | 1,589 | 375 |
| OPAL SUITES | Freehold | 2012 | 19 | 1,544 | 377 |
| WAN THO LODGE | Freehold | 1966 | 12 | 1,465 | 411 |
| TOPAZ MANSIONS | Freehold | 1993 | 14 | 1,229 | 456 |
| MOONSTONE RESIDENCES | Freehold | 2004 | 76 | 1,519 | 516 |
| SUITES @ TOPAZ | Freehold | 2012 | 46 | 1,079 | 549 |
| MOONSTONE VIEW | Freehold | 2000 | 76 | 1,473 | 549 |
| JUI RESIDENCES | Freehold | 2021 | 117 | 1,963 | 564 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction