Sure thing, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Signature Park
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 50A | #03-XX | 2 | 1,033 | 11/Sep/2006 | $518 psf | 28/Jan/2026 | $1,684 psf | $1,205,000 |
| 48A | #03-XX | 4 | 1,701 | 31/Aug/2016 | $1,111 psf | 06/Jan/2026 | $1,882 psf | $1,310,000 |
| 48A | #08-XX | 2 | 1,033 | 17/Mar/2022 | $1,548 psf | 10/Dec/2025 | $1,713 psf | $170,000 |
| 56 | #04-XX | 3 | 1,421 | 11/Jun/2018 | $1,337 psf | 02/Dec/2025 | $1,781 psf | $630,000 |
| 50 | #06-XX | 3 | 1,399 | 03/May/2001 | $624 psf | 27/Nov/2025 | $1,753 psf | $1,580,000 |
| 50A | #03-XX | 4 | 1,701 | 02/Dec/2011 | $1,088 psf | 24/Nov/2025 | $1,882 psf | $1,350,000 |
| 50A | #01-XX | 3 | 1,389 | 20/Jan/2005 | $447 psf | 24/Nov/2025 | $1,671 psf | $1,700,000 |
| 50A | #10-XX | 3 | 1,399 | 11/Nov/2020 | $1,344 psf | 21/Nov/2025 | $1,844 psf | $700,000 |
| 54 | #09-XX | 2 | 1,055 | 09/Dec/2016 | $1,090 psf | 19/Nov/2025 | $1,678 psf | $620,000 |
| 50 | #04-XX | 3 | 1,421 | 24/Jul/2006 | $510 psf | 17/Nov/2025 | $1,724 psf | $1,725,000 |
- Here are the 10 unprofitable transactions of apartment / condo property for Signature Park
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 52A | #02-XX | 4 | 1,690 | 06/Jul/2007 | $839 psf | 10/Feb/2011 | $824 psf | $-25,000 |
| 54 | #08-XX | 4 | 1,722 | 22/May/1996 | $871 psf | 03/Jun/2010 | $871 psf | $0 |
| 52 | #06-XX | 3 | 1,399 | 04/May/1996 | $753 psf | 29/Jan/2010 | $715 psf | $-54,000 |
| 48 | #02-XX | 2 | 1,023 | 23/Aug/2007 | $773 psf | 04/Jan/2010 | $758 psf | $-15,000 |
| 56 | #02-XX | 2 | 1,033 | 24/Nov/1995 | $745 psf | 09/Nov/2009 | $735 psf | $-10,040 |
| 52A | #01-XX | 3 | 1,410 | 24/Jan/1997 | $716 psf | 07/Sep/2009 | $674 psf | $-60,000 |
| 48 | #06-XX | 3 | 1,399 | 10/Feb/1996 | $786 psf | 03/Aug/2009 | $704 psf | $-115,320 |
| 56 | #02-XX | 3 | 1,389 | 19/Jul/2007 | $749 psf | 21/Jul/2009 | $661 psf | $-122,000 |
| 50A | #09-XX | 2 | 1,055 | 01/Oct/1995 | $698 psf | 20/Jul/2009 | $687 psf | $-11,000 |
| 54 | #02-XX | 3 | 1,389 | 30/Nov/1995 | $693 psf | 14/Jul/2009 | $648 psf | $-62,320 |
For detailed information on Signature Park, click on the
research page or review the
current units for sale.