Of course! Here are the last 6 sale transactions of shop house property for
Toh Estate| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 29/Jul/2008 | Shop House | - | 1,722 | $581 | $1,000,000 |
| 31/Dec/2007 | Shop House | - | 1,690 | $711 | $1,200,000 |
| 22/Mar/2006 | Shop House | - | 1,703 | $260 | $443,000 |
| 30/Sep/2005 | Shop House | - | 1,722 | $349 | $600,000 |
| 03/Feb/2005 | Shop House | - | 2,121 | $272 | $575,000 |
| 19/Jan/2004 | Shop House | - | 1,701 | $282 | $480,000 |
Get more details about Toh Estate on the
research page.