Yes, indeed, we've documented responses to your query:
- Here are the 10 profitable transactions of apartment / condo property for Lagoon View
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 5000M | #09-XX | 3 | 1,647 | 14/Aug/2003 | $273 psf | 26/May/2025 | $1,142 psf | $1,430,000 |
| 5000N | #15-XX | 3 | 1,647 | 27/Jun/2007 | $631 psf | 02/Jan/2025 | $1,032 psf | $660,000 |
| 5000M | #21-XX | 3 | 1,647 | 01/Dec/2001 | $281 psf | 20/Dec/2024 | $1,032 psf | $1,237,000 |
| 5000J | #15-XX | 3 | 1,647 | 26/Mar/2003 | $334 psf | 12/Nov/2024 | $1,263 psf | $1,530,000 |
| 5000M | #16-XX | 3 | 1,647 | 15/Dec/2015 | $717 psf | 18/Jul/2024 | $1,184 psf | $770,000 |
| 5000L | #03-XX | 3 | 1,647 | 01/Dec/2006 | $395 psf | 18/Apr/2024 | $1,075 psf | $1,120,000 |
| 5000K | #11-XX | 3 | 1,647 | 01/Mar/2001 | $321 psf | 28/Mar/2024 | $1,171 psf | $1,400,000 |
| 5000J | #06-XX | 3 | 1,647 | 30/May/2006 | $290 psf | 25/Mar/2024 | $1,069 psf | $1,283,000 |
| 5000N | #10-XX | 3 | 1,647 | 15/Aug/2017 | $850 psf | 15/Feb/2024 | $1,190 psf | $560,000 |
| 5000K | #09-XX | 3 | 1,647 | 10/Sep/2003 | $301 psf | 01/Jun/2023 | $1,166 psf | $1,425,000 |
- Here are the 10 unprofitable transactions of apartment / condo property for Lagoon View
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 5000L | #15-XX | 3 | 1,647 | 15/May/2018 | $1,142 psf | 11/Oct/2023 | $1,105 psf | $-60,000 |
| 5000J | #11-XX | 3 | 1,647 | 18/Jul/2007 | $850 psf | 18/Sep/2015 | $777 psf | $-120,000 |
| 5000L | #02-XX | 3 | 1,647 | 20/Sep/1996 | $437 psf | 28/Nov/2006 | $346 psf | $-150,000 |
| 5000J | #08-XX | 3 | 1,647 | 10/Jun/1997 | $401 psf | 29/Aug/2006 | $376 psf | $-40,000 |
| 5000N | #15-XX | 3 | 1,647 | 01/Dec/1999 | $352 psf | 06/Mar/2006 | $346 psf | $-10,000 |
| 5000N | #18-XX | 3 | 1,647 | 30/Jun/1997 | $474 psf | 06/Jan/2006 | $350 psf | $-204,000 |
| 5000M | #19-XX | 3 | 1,647 | 01/Feb/2002 | $345 psf | 16/May/2005 | $313 psf | $-53,000 |
| 5000M | #20-XX | 3 | 1,647 | 01/Apr/1999 | $328 psf | 01/Mar/2005 | $308 psf | $-32,000 |
| 5000M | #17-XX | 3 | 1,647 | 01/Jun/2000 | $446 psf | 22/Nov/2004 | $316 psf | $-215,000 |
| 5000M | #17-XX | 3 | 1,647 | 01/Apr/1999 | $313 psf | 18/Aug/2004 | $294 psf | $-30,000 |
Learn more about Lagoon View by exploring the
research page or browsing the
current units for sale.