Indeed! Here are the last 10 sale transactions for
105 Rivervale Walk| Date | Storey | Area (sqft) | PSF | Price |
|---|
| 15/Nov/2024 | 13 to 15 | 1,119 | $545 | $610,000 |
| 27/Sep/2024 | 04 to 06 | 1,097 | $519 | $570,000 |
| 31/Jul/2024 | 01 to 03 | 1,076 | $487 | $525,000 |
| 11/Jul/2023 | 07 to 09 | 1,097 | $455 | $500,000 |
| 19/Jun/2023 | 13 to 15 | 1,313 | $495 | $650,000 |
| 11/Apr/2023 | 16 to 18 | 1,119 | $473 | $530,000 |
| 01/Feb/2023 | 04 to 06 | 1,313 | $430 | $565,000 |
| 01/Oct/2022 | 01 to 03 | 1,076 | $446 | $480,000 |
| 01/Aug/2022 | 01 to 03 | 1,076 | $427 | $460,000 |
| 01/Jul/2022 | 10 to 12 | 1,119 | $447 | $500,888 |
If you wish to learn more about this evolution and explore additional transactions, click on
https://www.edgeprop.sg/hdb/105-rivervale-walk.