Without hesitation, Here are 6 resale projects with most sales volume within 1km of Sol Acres.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) | Sales Volume |
|---|
| SOL ACRES | 99 yrs from 02/06/2014 | 2018 | 1,327 | 1,495 | 30 | 72 |
| PALM GARDENS | 99 yrs from 12/08/1996 | 2000 | 694 | 1,068 | 332 | 27 |
| WANDERVALE | 99 yrs from 08/12/2014 | 2018 | 534 | 1,521 | 751 | 26 |
| HILLSTA | 99 yrs from 03/10/2011 | 2016 | 396 | 1,369 | 681 | 22 |
| THE RAINFOREST | 99 yrs from 28/06/2011 | 2015 | 466 | 1,445 | 749 | 17 |
| MI CASA | 99 yrs from 25/08/2008 | 2012 | 457 | 1,275 | 866 | 12 |
*Based on URA sales data in 2025. Otherwise, based on latest transaction