Discover

Unprofitable transactions at Verdana Villas

2 people
17 views
Consider it done! Here are the 8 unprofitable transactions of landed property for Verdana Villas
AddressArea (sqft)Purchase DatePurchase PriceSale DateSale PriceProfit
61 GRACE WALK 4,37025/Apr/2013$812 psf16/Mar/2021$684 psf$-561,112
39 GRACE WALK 4,35920/Sep/2010$661 psf11/Mar/2021$654 psf$-29,900
97 GRACE WALK 4,59622/Apr/2010$643 psf10/Dec/2020$633 psf$-48,520
53 Grace Walk 4,42411/Dec/2009$667 psf18/Aug/2020$660 psf$-29,888
59 Grace Walk 4,42403/Jun/2010$677 psf14/Aug/2020$667 psf$-45,000
31 Grace Walk 4,45624/Aug/2010$650 psf05/Sep/2019$606 psf$-196,400
51 Grace Walk 4,42403/Dec/2010$671 psf19/Apr/2018$644 psf$-119,000
99 Grace Walk 4,61802/Nov/2009$640 psf13/Nov/2015$624 psf$-75,520

Dive into this development and check out more transactions by heading to https://www.edgeprop.sg/landed-house/verdana-villas.