Sure, we've documented responses to your query:
- Here are the last 10 rental transactions of apartment / condo property for The Boutiq for a 560 sqft unit with 1 room
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Jan/2026 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Jan/2026 | 1 | 500 to 600 | $7.09 | $3,900 |
| 01/Jan/2026 | 1 | 500 to 600 | $6.55 | $3,600 |
| 01/Dec/2025 | 1 | 500 to 600 | $6.18 | $3,400 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Oct/2025 | 1 | 500 to 600 | $6 | $3,300 |
| 01/Sep/2025 | 1 | 500-600 | $5.91 | $3,250 |
| 01/Sep/2025 | 1 | 500-600 | $6.18 | $3,400 |
| 01/Sep/2025 | 1 | 500-600 | $6.82 | $3,750 |
| 01/Aug/2025 | 1 | 500-600 | $6.36 | $3,500 |
- There are no rental transactions of apartment / condo in the last 12m for The Boutiq for a 560 sqft unit with 1 room.
Here are the last 10 rental transactions of apartment / condo property for The Boutiq for a 560 sqft unit with 1 room| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Jan/2026 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Jan/2026 | 1 | 500 to 600 | $7.09 | $3,900 |
| 01/Jan/2026 | 1 | 500 to 600 | $6.55 | $3,600 |
| 01/Dec/2025 | 1 | 500 to 600 | $6.18 | $3,400 |
| 01/Oct/2025 | 1 | 500 to 600 | $6.36 | $3,500 |
| 01/Oct/2025 | 1 | 500 to 600 | $6 | $3,300 |
| 01/Sep/2025 | 1 | 500-600 | $6.82 | $3,750 |
| 01/Sep/2025 | 1 | 500-600 | $6.18 | $3,400 |
| 01/Sep/2025 | 1 | 500-600 | $5.91 | $3,250 |
| 01/Aug/2025 | 1 | 500-600 | $6.36 | $3,500 |
Discover more about The Boutiq on the
research page or explore the
current units for sale.