By all means! Here are the last 5 sale transactions of 4-room HDB property for
172 Hougang Avenue 1 2024-12-01
| Date | Storey | Area (sqft) | PSF | Price |
|---|
| 13/Sep/2024 | 01 to 03 | 1,087 | $513 | $558,000 |
| 13/Jun/2024 | 10 to 12 | 1,087 | $556 | $605,000 |
| 05/Apr/2024 | 01 to 03 | 1,087 | $464 | $505,000 |
| 12/Mar/2024 | 10 to 12 | 1,108 | $499 | $553,008 |
| 12/Mar/2024 | 01 to 11 | 1,109 | $499 | $553,008 |
Explore this progress in greater detail and access additional transaction information at
https://www.edgeprop.sg/hdb/172-hougang-avenue-1.