Without a doubt, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Reflections At Keppel Bay
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 31 | #05-XX | 2 | 1,109 | 17/May/2007 | $1,406 psf | 29/Dec/2025 | $1,691 psf | $316,695 |
| 1 | #02-XX | 2 | 1,055 | 19/Jul/2019 | $1,614 psf | 15/Dec/2025 | $1,640 psf | $27,600 |
| 8 | #06-XX | 2 | 1,302 | 13/May/2022 | $1,536 psf | 11/Dec/2025 | $1,620 psf | $110,000 |
| 31 | #08-XX | 3 | 1,249 | 26/Jul/2019 | $1,442 psf | 02/Dec/2025 | $1,738 psf | $370,000 |
| 31 | #05-XX | 2 | 883 | 15/Mar/2017 | $1,388 psf | 28/Nov/2025 | $1,722 psf | $295,000 |
| 33 | #04-XX | 3 | 1,550 | 13/Jul/2007 | $1,572 psf | 07/Nov/2025 | $1,645 psf | $113,700 |
| 5 | #07-XX | 2 | 1,076 | 08/May/2007 | $1,606 psf | 31/Oct/2025 | $1,626 psf | $21,460 |
| 19 | #03-XX | 2 | 1,119 | 18/Aug/2021 | $1,590 psf | 28/Oct/2025 | $1,653 psf | $70,000 |
| 15 | #01-XX | 2 | 1,173 | 03/Dec/2012 | $1,619 psf | 24/Sep/2025 | $1,662 psf | $50,000 |
| 17 | #04-XX | 4 | 3,993 | 29/Apr/2022 | $1,465 psf | 15/Sep/2025 | $1,603 psf | $550,000 |
- Here are the 10 unprofitable transactions of apartment / condo property for Reflections At Keppel Bay
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 19 | #02-XX | 3 | 1,615 | 30/Aug/2007 | $2,464 psf | 18/Dec/2025 | $2,019 psf | $-718,000 |
| 25 | #19-XX | 3 | 1,755 | 19/May/2014 | $2,089 psf | 05/Dec/2025 | $1,539 psf | $-964,440 |
| 8 | #05-XX | 3 | 1,744 | 11/Dec/2019 | $1,675 psf | 21/Oct/2025 | $1,606 psf | $-121,060 |
| 29 | #14-XX | 3 | 1,528 | 20/Nov/2012 | $2,027 psf | 17/Oct/2025 | $1,681 psf | $-528,000 |
| 8 | #05-XX | 2 | 1,216 | 24/May/2011 | $1,666 psf | 15/Oct/2025 | $1,521 psf | $-176,760 |
| 19 | #05-XX | 3 | 1,561 | 27/Apr/2007 | $2,104 psf | 14/Oct/2025 | $2,018 psf | $-133,200 |
| 1 | #04-XX | 3 | 1,690 | 05/Feb/2018 | $1,816 psf | 06/Oct/2025 | $1,675 psf | $-239,220 |
| 25 | #17-XX | 3 | 1,938 | 18/Jul/2013 | $2,074 psf | 09/Sep/2025 | $1,548 psf | $-1,018,888 |
| 23 | #28-XX | 2 | 1,367 | 08/Jun/2007 | $1,897 psf | 29/Aug/2025 | $1,703 psf | $-264,900 |
| 29 | #07-XX | 1 | 2,659 | 07/Apr/2016 | $1,768 psf | 01/Aug/2025 | $1,625 psf | $-380,000 |
For detailed information on Reflections At Keppel Bay, click on the
research page or review the
current units for sale.