Certainly, we listed down answers for your question:
- Here are the 10 profitable transactions of apartment / condo property for Le Crescendo
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 233 | #13-XX | 3 | 1,173 | 15/Nov/2002 | $646 psf | 21/Nov/2025 | $1,695 psf | $1,230,888 |
| 233 | #05-XX | 3 | 1,313 | 29/May/2015 | $1,112 psf | 03/Nov/2025 | $1,645 psf | $700,000 |
| 233 | #12-XX | 3 | 1,378 | 04/Apr/2011 | $987 psf | 07/Oct/2025 | $1,633 psf | $890,000 |
| 233 | #18-XX | 2 | 915 | 12/Dec/2018 | $1,295 psf | 12/Sep/2025 | $1,694 psf | $365,000 |
| 233 | #10-XX | 3 | 1,313 | 30/Sep/2002 | $636 psf | 04/Aug/2025 | $1,675 psf | $1,365,000 |
| 233 | #13-XX | 2 | 915 | 11/Apr/2012 | $1,093 psf | 09/Apr/2025 | $1,608 psf | $471,500 |
| 233 | #09-XX | 3 | 1,184 | 14/Feb/2022 | $1,478 psf | 27/Mar/2025 | $1,605 psf | $150,000 |
| 233 | #02-XX | 3 | 1,421 | 09/Nov/2007 | $812 psf | 12/Dec/2024 | $1,323 psf | $726,200 |
| 233 | #02-XX | 2 | 947 | 27/Apr/2018 | $1,124 psf | 25/Oct/2024 | $1,547 psf | $400,000 |
| 233 | #02-XX | 2 | 915 | 15/Dec/2020 | $1,169 psf | 17/Oct/2024 | $1,421 psf | $230,000 |
- Here are the 2 unprofitable transactions of apartment / condo property for Le Crescendo
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 233 | #10-XX | 2 | 915 | 07/Sep/2007 | $831 psf | 19/Mar/2009 | $694 psf | $-125,500 |
| 233 | #03-XX | 3 | 1,173 | 15/Jul/2002 | $605 psf | 10/Apr/2006 | $588 psf | $-20,000 |
Dive deeper into Le Crescendo through the
research page.