By all means, we listed down answers for your question:
- Here are the 10 profitable transactions of apartment / condo property for Avon Park
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 1 | #02-XX | 3 | 2,174 | 25/Jan/2010 | $763 psf | 23/Dec/2024 | $1,646 psf | $1,920,000 |
| 1 | #04-XX | 3 | 1,711 | 29/Nov/2007 | $608 psf | 21/Oct/2020 | $1,420 psf | $1,390,000 |
| 1 | #11-XX | 3 | 1,701 | 03/Aug/2010 | $879 psf | 06/Apr/2020 | $1,470 psf | $1,005,000 |
| 1 | #05-XX | 3 | 2,174 | 08/Sep/1995 | $579 psf | 27/Mar/2020 | $1,380 psf | $1,740,000 |
| 1 | #04-XX | 3 | 1,270 | 02/Nov/2007 | $630 psf | 26/Sep/2019 | $1,346 psf | $910,000 |
| 1 | #03-XX | 3 | 1,690 | 17/Feb/2012 | $959 psf | 29/May/2019 | $1,391 psf | $730,000 |
| 1 | #02-XX | 3 | 1,281 | 30/Jun/2004 | $500 psf | 22/May/2019 | $1,249 psf | $960,000 |
| 1 | #03-XX | 3 | 1,711 | 29/Dec/2007 | $605 psf | 23/Feb/2016 | $1,180 psf | $985,000 |
| 1 | #11-XX | 3 | 1,281 | 01/Mar/1997 | $707 psf | 02/Feb/2015 | $1,249 psf | $695,000 |
| 1 | #10-XX | 3 | 1,701 | 15/Oct/2009 | $738 psf | 06/Jan/2014 | $1,352 psf | $1,045,000 |
- Here are the 10 unprofitable transactions of apartment / condo property for Avon Park
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 1 | #07-XX | 3 | 2,174 | 23/Dec/1999 | $529 psf | 02/Feb/2007 | $469 psf | $-130,000 |
| 1 | #07-XX | 3 | 1,690 | 21/Nov/1996 | $710 psf | 11/Jan/2007 | $490 psf | $-371,200 |
| 1 | #04-XX | 3 | 1,281 | 10/Oct/1995 | $657 psf | 26/Dec/2006 | $475 psf | $-234,000 |
| 1 | #11-XX | 3 | 1,281 | 03/Feb/1996 | $643 psf | 25/Apr/2006 | $429 psf | $-273,000 |
| 1 | #11-XX | 3 | 1,270 | 13/Sep/2000 | $587 psf | 11/Mar/2005 | $484 psf | $-130,000 |
| 1 | #02-XX | 3 | 1,281 | 27/Nov/1995 | $621 psf | 30/Jun/2004 | $500 psf | $-155,000 |
| 1 | #09-XX | 3 | 1,711 | 24/Aug/1996 | $689 psf | 25/Jun/2004 | $438 psf | $-430,000 |
| 1 | #10-XX | 3 | 1,270 | 09/Jul/2000 | $608 psf | 30/Oct/2003 | $472 psf | $-172,000 |
| 1 | #05-XX | 3 | 1,270 | 21/Mar/1996 | $661 psf | 27/Aug/2003 | $524 psf | $-175,000 |
| 1 | #13-XX | 3 | 1,281 | 20/Jul/1995 | $586 psf | 05/Mar/2000 | $566 psf | $-25,000 |
To further explore Avon Park, visit the
research page or take a look at the
current units for sale.