Sure thing! Here are the last 10 sale transactions of apartment / condo property for
Parc Clematis below 732 sqft with 2 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 04/Feb/2026 | 8A | #23-XX | 2 | 721 | $2,291 | $1,652,000 |
| 02/Jan/2026 | 8F | #17-XX | 2 | 721 | $2,130 | $1,535,888 |
| 24/Oct/2025 | 8 | #03-XX | 2 | 710 | $2,140 | $1,520,000 |
| 21/Oct/2025 | 8A | #13-XX | 2 | 721 | $2,194 | $1,582,500 |
| 16/Sep/2025 | 8A | #08-XX | 2 | 710 | $2,175 | $1,545,000 |
| 27/Aug/2025 | 8A | #22-XX | 2 | 721 | $2,260 | $1,630,000 |
| 26/Aug/2025 | 8 | #13-XX | 2 | 721 | $2,205 | $1,590,000 |
| 28/Jul/2025 | 8C | #09-XX | 2 | 689 | $2,003 | $1,380,000 |
| 23/Jul/2025 | 8 | #08-XX | 2 | 710 | $2,154 | $1,530,000 |
| 02/Jun/2025 | 8D | #02-XX | 2 | 732 | $1,995 | $1,460,000 |
For a deeper understanding of Parc Clematis, check out the
research page or explore the
current units for sale.