Alright! Here are the last 10 sale transactions of apartment / condo property for
VERANDA with 3 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 11/Jul/2024 | 50 | #04-XX | 3 | 1,249 | $1,506 | $1,880,000 |
| 07/Jun/2024 | 50 | #05-XX | 3 | 2,390 | $1,205 | $2,880,000 |
| 28/Nov/2022 | 50 | #04-XX | 3 | 1,281 | $1,468 | $1,880,000 |
| 29/Sep/2022 | 50 | #03-XX | 3 | 1,281 | $1,288 | $1,650,000 |
| 16/Aug/2021 | 50 | #05-XX | 3 | 2,540 | $787 | $2,000,000 |
| 22/Feb/2021 | 50 | #04-XX | 3 | 1,356 | $1,106 | $1,500,000 |
| 13/Apr/2016 | 50 | #05-XX | 3 | 2,390 | $638 | $1,525,000 |
| 23/Jul/2014 | 50 | #05-XX | 3 | 2,691 | $682 | $1,836,000 |
| 27/Jan/2014 | 50 | #04-XX | 3 | 1,281 | $507 | $650,000 |
| 02/Mar/2010 | 50 | #05-XX | 3 | 2,540 | $453 | $1,150,000 |
Expand your knowledge of VERANDA by visiting the
research page.