No problem! The highest apartment / condo property sale price of
Lentor Central Residences for a 678 sqft unit above 678 sqft below 689 sqft with 2 rooms is
$1,693,000| Date | Unit No. | Area (sqft) | PSF | Price |
|---|
| 26/Apr/2025 | #26-XX | 678 | $2,497 | $1,693,000 |
| 09/Mar/2025 | #27-XX | 678 | $2,479 | $1,681,000 |
| 08/Mar/2025 | #25-XX | 678 | $2,448 | $1,660,000 |
| 08/Mar/2025 | #24-XX | 678 | $2,436 | $1,652,000 |
| 08/Mar/2025 | #28-XX | 678 | $2,432 | $1,649,000 |
| 08/Mar/2025 | #27-XX | 678 | $2,420 | $1,641,000 |
| 08/Mar/2025 | #26-XX | 678 | $2,408 | $1,633,000 |
| 08/Mar/2025 | #23-XX | 678 | $2,401 | $1,628,000 |
| 08/Mar/2025 | #25-XX | 678 | $2,389 | $1,620,000 |
| 08/Mar/2025 | #22-XX | 678 | $2,382 | $1,615,000 |
Learn more about Lentor Central Residences by exploring the
research page.