Sure, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property near Tampines MRT
| Project Name | Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| THE TAMPINES TRILLIANT | 13 | #14-XX | 3 | 2,121 | 01/Jan/2012 | $561 psf | 03/Jun/2025 | $1,362 psf | $1,698,000 |
| CITYLIFE@TAMPINES | 61 | #13-XX | 5 | 3,778 | 28/Jun/2013 | $499 psf | 14/Oct/2025 | $948 psf | $1,693,300 |
| CITYLIFE@TAMPINES | 61 | #13-XX | 5 | 3,778 | 28/Jun/2013 | $499 psf | 14/Oct/2025 | $948 psf | $1,693,300 |
| CITYLIFE@TAMPINES | 61 | #13-XX | 5 | 3,778 | 28/Jun/2013 | $499 psf | 14/Oct/2025 | $948 psf | $1,693,300 |
| CITYLIFE@TAMPINES | 61 | #13-XX | 5 | 3,778 | 28/Jun/2013 | $499 psf | 14/Oct/2025 | $948 psf | $1,693,300 |
| THE TAMPINES TRILLIANT | 21 | #15-XX | 4 | 2,121 | 10/May/2012 | $563 psf | 24/Dec/2025 | $1,353 psf | $1,676,000 |
| CITYLIFE@TAMPINES | 51 | #15-XX | 5 | 4,349 | 07/Jun/2013 | $470 psf | 21/Aug/2025 | $851 psf | $1,654,200 |
| CITYLIFE@TAMPINES | 67 | #14-XX | 5 | 2,379 | 27/Feb/2013 | $632 psf | 31/Jan/2025 | $1,282 psf | $1,546,900 |
| CITYLIFE@TAMPINES | 61 | #12-XX | 5 | 2,691 | 24/Jul/2013 | $591 psf | 28/Feb/2025 | $1,148 psf | $1,497,488 |
| CITYLIFE@TAMPINES | 67 | #15-XX | 5 | 3,864 | 27/Mar/2013 | $495 psf | 21/Oct/2021 | $851 psf | $1,376,100 |
- Here are the 2 unprofitable transactions of apartment / condo property near Tampines MRT
| Project Name | Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| TREASURE AT TAMPINES | 29 | #02-XX | 5 | 1,690 | 23/Jan/2024 | $1,768 psf | 23/Dec/2024 | $1,627 psf | $-238,000 |
| THE TAMPINES TRILLIANT | 19 | #07-XX | 3 | 1,001 | 23/Mar/2012 | $813 psf | 18/Mar/2015 | $813 psf | $0 |