Without a doubt! Here are the 10 profitable transactions of apartment / condo property for
AFFINITY AT SERANGOON| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 18 | #11-XX | 3 | 1,152 | 31/Jul/2021 | $1,584 psf | 02/Mar/2026 | $1,987 psf | $464,000 |
| 26 | #05-XX | 2 | 732 | 02/Jun/2018 | $1,564 psf | 26/Feb/2026 | $1,913 psf | $255,000 |
| 28 | #14-XX | 3 | 1,249 | 01/Apr/2022 | $1,450 psf | 20/Feb/2026 | $1,931 psf | $600,888 |
| 20 | #09-XX | 4 | 1,453 | 06/Jun/2022 | $1,687 psf | 20/Feb/2026 | $1,836 psf | $216,000 |
| 18 | #08-XX | 2 | 753 | 05/Aug/2018 | $1,606 psf | 20/Feb/2026 | $1,871 psf | $200,000 |
| 28 | #03-XX | 3 | 850 | 15/Feb/2023 | $1,635 psf | 20/Feb/2026 | $1,882 psf | $210,000 |
| 28 | #14-XX | 2 | 732 | 11/May/2022 | $1,760 psf | 06/Feb/2026 | $1,967 psf | $152,000 |
| 18 | #13-XX | 2 | 624 | 10/Aug/2022 | $1,714 psf | 26/Jan/2026 | $1,848 psf | $83,888 |
| 18 | #04-XX | 2 | 753 | 27/Feb/2020 | $1,492 psf | 26/Jan/2026 | $1,832 psf | $256,000 |
| 30 | #08-XX | 3 | 904 | 15/Feb/2021 | $1,586 psf | 12/Jan/2026 | $1,992 psf | $366,776 |
For a deeper understanding of AFFINITY AT SERANGOON, check out the
research page or explore the
current units for sale.