No doubt about it! Here are the 10 profitable transactions of apartment / condo property for
AZALEA PARK CONDOMINIUM| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 6 | #06-XX | 3 | 850 | 06/Apr/2000 | $727 psf | 15/Jan/2026 | $1,270 psf | $462,000 |
| 14 | #08-XX | 3 | 1,507 | 09/Feb/2022 | $941 psf | 03/Dec/2025 | $1,261 psf | $482,000 |
| 14 | #05-XX | 3 | 1,335 | 19/May/2021 | $862 psf | 11/Nov/2025 | $1,199 psf | $450,000 |
| 6 | #07-XX | 3 | 1,507 | 19/Aug/1998 | $524 psf | 14/Aug/2025 | $1,188 psf | $1,000,000 |
| 10 | #09-XX | 3 | 1,335 | 11/Jun/2018 | $875 psf | 30/Jun/2025 | $1,169 psf | $392,000 |
| 6 | #05-XX | 3 | 1,507 | 15/Dec/2010 | $654 psf | 15/May/2025 | $1,145 psf | $740,000 |
| 14 | #06-XX | 3 | 1,335 | 01/Oct/2000 | $547 psf | 04/Apr/2025 | $1,120 psf | $765,000 |
| 10 | #07-XX | 3 | 1,335 | 20/Dec/2021 | $895 psf | 04/Feb/2025 | $1,100 psf | $273,000 |
| 12 | #09-XX | 4 | 1,679 | 15/Aug/2011 | $750 psf | 27/Jan/2025 | $1,161 psf | $690,000 |
| 12 | #07-XX | 4 | 1,679 | 24/Oct/1996 | $742 psf | 29/Nov/2024 | $1,149 psf | $684,000 |
Learn more about AZALEA PARK CONDOMINIUM by visiting the
research page or browsing the
current units for sale.