Definitely! Here are the 10 profitable transactions of apartment / condo property for
PARK COLONIAL| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 6 | #01-XX | 3 | 936 | 06/May/2019 | $1,652 psf | 02/Mar/2026 | $2,486 psf | $781,000 |
| 6 | #01-XX | 2 | 570 | 07/Jul/2018 | $1,721 psf | 26/Feb/2026 | $2,223 psf | $286,000 |
| 12 | #06-XX | 2 | 635 | 13/Sep/2018 | $1,731 psf | 23/Feb/2026 | $2,283 psf | $351,000 |
| 10 | #10-XX | 2 | 635 | 06/Aug/2018 | $1,754 psf | 02/Feb/2026 | $2,299 psf | $346,000 |
| 12 | #08-XX | 2 | 635 | 05/Jul/2018 | $1,749 psf | 26/Jan/2026 | $2,236 psf | $309,000 |
| 4 | #06-XX | 2 | 678 | 08/Apr/2019 | $1,975 psf | 23/Jan/2026 | $2,330 psf | $241,000 |
| 8 | #11-XX | 1 | 506 | 27/Sep/2019 | $1,902 psf | 13/Jan/2026 | $2,332 psf | $218,000 |
| 6 | #03-XX | 2 | 570 | 05/Jul/2018 | $1,721 psf | 19/Dec/2025 | $2,296 psf | $328,000 |
| 8 | #06-XX | 1 | 463 | 04/Mar/2020 | $2,096 psf | 19/Dec/2025 | $2,269 psf | $80,000 |
| 12 | #03-XX | 2 | 635 | 02/Aug/2018 | $1,712 psf | 17/Dec/2025 | $2,234 psf | $331,888 |
For a deeper understanding of PARK COLONIAL, check out the
research page or explore the
current units for sale.