Indeed, we listed down answers for your question:
- Here are the last 10 sale transactions of apartment / condo property for THE SKYWOODS
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 31/Oct/2025 | 9 | #12-XX | 3 | 947 | $1,742 | $1,650,000 |
| 15/Oct/2025 | 1 | #12-XX | 3 | 1,066 | $1,755 | $1,870,000 |
| 07/Oct/2025 | 7 | #12-XX | 2 | 624 | $1,698 | $1,060,000 |
| 30/Sep/2025 | 9 | #07-XX | 3 | 947 | $1,689 | $1,600,000 |
| 15/Sep/2025 | 7 | #11-XX | 2 | 624 | $1,634 | $1,020,000 |
| 08/Sep/2025 | 11 | #03-XX | 3 | 1,012 | $1,660 | $1,680,000 |
| 29/Aug/2025 | 9 | #14-XX | 3 | 947 | $1,782 | $1,688,000 |
| 25/Aug/2025 | 1 | #03-XX | 3 | 1,012 | $1,774 | $1,795,000 |
| 22/Aug/2025 | 11 | #11-XX | 4 | 1,173 | $1,790 | $2,100,000 |
| 21/Aug/2025 | 9 | #09-XX | 4 | 1,346 | $1,709 | $2,300,000 |
- Here are the 5 unprofitable transactions of apartment / condo property for THE SKYWOODS
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 7 | #09-XX | 2 | 624 | 17/Jul/2014 | $1,307 psf | 18/Jan/2021 | $1,305 psf | $-1,200 |
| 7 | #06-XX | 2 | 624 | 26/Sep/2014 | $1,294 psf | 31/Dec/2020 | $1,294 psf | $0 |
| 1 | #15-XX | 3 | 1,227 | 16/Feb/2016 | $1,153 psf | 07/Jul/2020 | $1,125 psf | $-34,551 |
| 1 | #03-XX | 3 | 1,012 | 16/Dec/2015 | $1,193 psf | 18/Dec/2019 | $1,161 psf | $-32,100 |
| 3 | #01-XX | 3 | 1,184 | 24/Jun/2014 | $1,105 psf | 26/Jun/2018 | $1,098 psf | $-7,948 |
Expand your knowledge of THE SKYWOODS by visiting the
research page or exploring the
current units for sale.