We don't have the recent rental of 5-room HDB property for
229 Yishun Street 21 for a 1302 sqft unit, however, these are the last 10 rental transactions for
229 Yishun Street 21 | Date | Room Type | Area (sqft) | PSF | Price |
|---|
| 01/Dec/2025 | 5-Room | 1311 | $2.67 | $3,500 |
| 01/Sep/2025 | 5-Room | 1311 | $2.44 | $3,200 |
| 01/Sep/2025 | 5-Room | 1311 | $2.44 | $3,200 |
| 01/Aug/2025 | 5-Room | 1311 | $2.75 | $3,600 |
| 01/Aug/2025 | 5-Room | 1311 | $2.75 | $3,600 |
| 01/Aug/2025 | 5-Room | 1311 | $2.75 | $3,600 |
| 01/Mar/2025 | 5-Room | 1311 | $2.44 | $3,200 |
| 01/Feb/2025 | 5-Room | 1311 | $2.52 | $3,300 |
| 01/Dec/2024 | 5-Room | 1311 | $2.52 | $3,300 |
| 01/Sep/2024 | 5-Room | 1311 | $2.44 | $3,200 |
To further explore 229 Yishun Street 21, visit the
research page or take a look at the
current units for sale.