No problem! The last 12m sale average of
The Hillshore is
$2,384 psfHere are the last 6 sale transactions of apartment / condo property for
The Hillshore| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 28/Oct/2025 | 290 | #xx-xx | 3 | 1,087 | $2,381 | $2,588,000 |
| 19/Sep/2025 | 292 | #xx-xx | 2 | 807 | $2,409 | $1,945,000 |
| 20/Feb/2025 | 290 | #xx-xx | 2 | 829 | $2,362 | $1,958,000 |
| 05/Jun/2024 | 292 | #xx-xx | 2 | 807 | $2,508 | $2,025,000 |
| 20/Apr/2024 | 292 | #xx-xx | 3 | 1,184 | $2,670 | $3,161,280 |
| 20/Apr/2024 | 290 | #xx-xx | 3 | 1,055 | $2,597 | $2,740,000 |
To further explore The Hillshore, visit the
research page.