You bet! The last 12m sale average of
3 ORCHARD BY-THE-PARK is
$3,753 psfHere are the last 10 sale transactions of apartment / condo property for
3 ORCHARD BY-THE-PARK| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 21/Oct/2025 | 3 | #05-XX | 2 | 1,163 | $3,355 | $3,900,000 |
| 23/Sep/2025 | 3 | #11-XX | 4 | 2,260 | $3,605 | $8,150,000 |
| 14/Jul/2025 | 3 | #17-XX | 3 | 2,583 | $4,299 | $11,106,900 |
| 16/May/2024 | 3 | #06-XX | 4 | 3,251 | $3,889 | $12,643,000 |
| 16/May/2024 | 3 | #06-XX | 4 | 3,251 | $3,889 | $12,643,000 |
| 03/Aug/2023 | 3 | #02-XX | 4 | 2,831 | $3,886 | $11,000,000 |
| 08/May/2023 | 3 | #05-XX | 3 | 2,583 | $3,871 | $10,000,000 |
| 05/Jan/2023 | 3 | #05-XX | 3 | 1,776 | $3,603 | $6,400,000 |
| 25/Oct/2022 | 3 | #04-XX | 4 | 3,251 | $3,778 | $12,282,000 |
| 25/Oct/2022 | 3 | #04-XX | 4 | 3,251 | $3,778 | $12,282,000 |
To further explore 3 ORCHARD BY-THE-PARK, visit the
research page or take a look at the
current units for sale.