Sure! The sale average of
Union Square Residences with 3 rooms last 12 months is
$3,242 psfHere are the last 5 sale transactions of apartment / condo property for
Union Square Residences with 3 rooms last 12 months
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 03/Aug/2025 | 28 | #13-XX | 3 | 1,066 | $3,100 | $3,303,000 |
| 02/Aug/2025 | 28 | #11-XX | 3 | 1,066 | $3,077 | $3,279,000 |
| 13/Jul/2025 | 28 | #32-XX | 3 | 990 | $3,292 | $3,260,000 |
| 07/Apr/2025 | 28 | #31-XX | 3 | 1,066 | $3,375 | $3,596,000 |
| 28/Mar/2025 | 28 | #30-XX | 3 | 1,066 | $3,363 | $3,584,000 |
Expand your knowledge of Union Square Residences by visiting the
research page.