Definitely, Here are 20 projects with highest annualized capital gain below $2500000 psf.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) |
|---|
| Hundred Palms Residences | 99 yrs from 30/05/2016 | 2019 | 531 | 1,836 | 10.22 |
| PENANG SERVICE APARTMENTS | Freehold | 1994 | 20 | 1,185 | 9.54 |
| TREASURE CREST | 99 yrs from 05/05/2015 | 2018 | 504 | 1,539 | 8.55 |
| EASTVILLE APARTMENTS | Freehold | 1966 | 16 | 1,715 | 8.32 |
| Copen Grand | 99 yrs from 31/08/2021 | 2025 | 639 | 1,656 | 8.25 |
| PROVENCE RESIDENCE | 99 yrs from 08/01/2020 | 2024 | 413 | 1,574 | 8.22 |
| WANDERVALE | 99 yrs from 08/12/2014 | 2018 | 534 | 1,518 | 7.7 |
| INZ RESIDENCE | 99 yrs from 27/11/2015 | 2019 | 497 | 1,435 | 7.34 |
| THE VALES | 99 yrs from 19/05/2014 | 2017 | 517 | 1,572 | 7.1 |
| Rivercove Residences | 99 yrs from 05/12/2016 | 2020 | 628 | 1,603 | 6.93 |
| ATRIUM RESIDENCES | Freehold | 2008 | 142 | 1,581 | 6.77 |
| OLA | 99 yrs from 14/12/2018 | 2024 | 548 | 1,722 | 6.66 |
| SOL ACRES | 99 yrs from 02/06/2014 | 2018 | 1,327 | 1,496 | 6.66 |
| MURANO | Freehold | 2008 | 50 | 1,575 | 6.59 |
| Sky Eden@bedok | 99 yrs from 05/01/2022 | 2025 | 158 | 2,598 | 6.58 |
| CRANE COURT | Freehold | 2004 | 12 | 1,466 | 6.55 |
| PARC LIFE | 99 yrs from 13/10/2014 | 2018 | 628 | 1,369 | 6.44 |
| D'LOTUS | Freehold | 2008 | 83 | 1,621 | 6.36 |
| THE QUARTZ | 99 yrs from 18/04/2005 | 2009 | 625 | 1,511 | 6.28 |
| EAST GALLERIA | Freehold | 2007 | 29 | 2,030 | 6.24 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction