Of course! The last 12m sale average of
Springleaf Residence is
$2,178 psfHere are the last 10 sale transactions of apartment / condo property for
Springleaf Residence| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 02/Jan/2026 | 819 | #21-XX | 5 | 1,475 | $2,366 | $3,489,000 |
| 02/Dec/2025 | 819 | #10-XX | 5 | 1,453 | $2,195 | $3,189,000 |
| 12/Nov/2025 | 819 | #09-XX | 5 | 1,453 | $2,146 | $3,119,000 |
| 06/Nov/2025 | 819 | #07-XX | 5 | 1,475 | $2,162 | $3,188,000 |
| 03/Nov/2025 | 819 | #14-XX | 5 | 1,475 | $2,241 | $3,305,000 |
| 30/Oct/2025 | 817 | #05-XX | 5 | 1,453 | $2,150 | $3,124,000 |
| 27/Oct/2025 | 821 | #01-XX | 3 | 1,119 | $2,088 | $2,337,000 |
| 24/Oct/2025 | 811 | #03-XX | 4 | 1,227 | $2,020 | $2,479,000 |
| 19/Oct/2025 | 819 | #12-XX | 5 | 1,453 | $2,168 | $3,151,000 |
| 18/Oct/2025 | 811 | #03-XX | 4 | 1,227 | $2,034 | $2,496,000 |
Dive deeper into Springleaf Residence through the
research page.