We don't have the recent rental of studio apartment property for
Watertown, however, these are the last 10 rental transactions for
Watertown | Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Dec/2025 | - | 500 to 600 | $5.09 | $2,800 |
| 01/Dec/2025 | - | 600 to 700 | $4.31 | $2,800 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.45 | $3,000 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.64 | $3,100 |
| 01/Dec/2025 | 4 | 1400 to 1500 | $4.55 | $6,600 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.73 | $3,150 |
| 01/Dec/2025 | 2 | 900 to 1000 | $4.12 | $3,900 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.45 | $3,000 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.82 | $3,200 |
| 01/Dec/2025 | 1 | 500 to 600 | $5.09 | $2,800 |
For a deeper understanding of Watertown, check out the
research page or explore the
current units for sale.