Indeed! Here are the last 8 rental transactions of commercial property for
Mapex| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 20/Feb/2024 | Office | #xx-xx | 1959 | $3.32 | $6,500 |
| 27/Dec/2023 | Shop | #xx-xx | 1496 | $2.81 | $4,200 |
| 02/May/2023 | Office | #xx-xx | 1959 | $2.55 | $5,000 |
| 15/Aug/2022 | Office | 07 | 1900 | $2.53 | $4,800 |
| 06/Dec/2021 | Office | #xx-xx | 1636 | $3.61 | $5,900 |
| 29/Jul/2018 | Office | #xx-xx | 1636 | $2.44 | $4,000 |
| 10/Aug/2017 | Office | #xx-xx-11 | 3272 | $3.67 | $12,000 |
| 05/Aug/2016 | Office | #xx-xx | 1636 | $2.14 | $3,500 |
Get more details about Mapex on the
research page.