Roger that, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Northvale
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 73 | #12-XX | 2 | 1,033 | 08/Jun/2010 | $668 psf | 30/Dec/2025 | $1,198 psf | $548,000 |
| 71 | #02-XX | 3 | 1,259 | 30/Sep/2022 | $865 psf | 12/Dec/2025 | $1,104 psf | $300,000 |
| 61 | #02-XX | 2 | 1,087 | 02/Jul/2020 | $699 psf | 02/Dec/2025 | $1,021 psf | $350,000 |
| 71 | #01-XX | 2 | 1,302 | 12/Jul/2021 | $676 psf | 16/Sep/2025 | $989 psf | $408,000 |
| 61 | #12-XX | 2 | 1,087 | 05/Jan/2015 | $791 psf | 02/Sep/2025 | $1,058 psf | $290,000 |
| 61 | #08-XX | 3 | 1,270 | 07/May/2021 | $756 psf | 29/Aug/2025 | $1,172 psf | $528,000 |
| 71 | #10-XX | 3 | 1,292 | 26/Oct/2009 | $546 psf | 16/Jul/2025 | $1,144 psf | $773,000 |
| 71 | #02-XX | 2 | 1,087 | 12/Mar/2012 | $715 psf | 11/Jun/2025 | $966 psf | $273,000 |
| 67 | #02-XX | 1 | 721 | 21/Dec/1995 | $593 psf | 29/May/2025 | $1,123 psf | $382,108 |
| 73 | #05-XX | 3 | 1,356 | 05/Jan/1996 | $604 psf | 26/May/2025 | $1,113 psf | $690,448 |
- Here are the 10 unprofitable transactions of apartment / condo property for Northvale
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 71 | #11-XX | 2 | 1,087 | 12/Nov/2013 | $883 psf | 03/Apr/2023 | $874 psf | $-10,000 |
| 65 | #10-XX | 3 | 1,292 | 20/May/2014 | $761 psf | 12/Jan/2021 | $751 psf | $-12,500 |
| 71 | #05-XX | 2 | 1,087 | 21/May/2013 | $809 psf | 08/Dec/2020 | $752 psf | $-62,000 |
| 63 | #12-XX | 2 | 1,087 | 02/Apr/2012 | $754 psf | 03/Dec/2020 | $750 psf | $-5,112 |
| 73 | #02-XX | 3 | 1,270 | 12/Aug/2013 | $827 psf | 30/Mar/2020 | $746 psf | $-102,000 |
| 61 | #10-XX | 3 | 1,270 | 06/Aug/2012 | $756 psf | 23/Mar/2020 | $724 psf | $-40,000 |
| 69 | #06-XX | 4 | 1,518 | 13/Aug/2012 | $758 psf | 06/Sep/2018 | $758 psf | $0 |
| 71 | #05-XX | 2 | 1,087 | 01/Aug/2012 | $759 psf | 07/Aug/2018 | $704 psf | $-60,000 |
| 71 | #01-XX | 2 | 1,302 | 15/Nov/2013 | $718 psf | 26/Apr/2018 | $610 psf | $-140,000 |
| 69 | #11-XX | 2 | 1,087 | 11/Aug/2011 | $693 psf | 19/Apr/2018 | $693 psf | $0 |
For detailed information on Northvale, click on the
research page or review the
current units for sale.