Sure, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for The Line @ Tanjong Rhu
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 6 | #08-XX | 3 | 1,066 | 11/Mar/2022 | $2,239 psf | 09/Jan/2026 | $2,299 psf | $64,292 |
| 6 | #12-XX | 3 | 1,066 | 01/Jul/2021 | $2,239 psf | 16/Sep/2025 | $2,569 psf | $352,292 |
| 6 | #07-XX | 3 | 1,216 | 12/Jan/2021 | $2,099 psf | 30/Jun/2025 | $2,292 psf | $234,400 |
| 6 | #17-XX | 3 | 893 | 21/Mar/2014 | $2,115 psf | 13/Dec/2024 | $2,295 psf | $160,000 |
| 6 | #09-XX | 3 | 1,055 | 08/Oct/2021 | $2,168 psf | 28/Nov/2024 | $2,332 psf | $172,760 |
| 6 | #12-XX | 2 | 570 | 13/Jun/2013 | $2,303 psf | 09/Jul/2024 | $2,401 psf | $56,270 |
| 6 | #14-XX | 2 | 570 | 23/Oct/2013 | $2,314 psf | 16/Feb/2024 | $2,401 psf | $50,000 |
| 6 | #09-XX | 1 | 420 | 17/Aug/2012 | $2,238 psf | 05/Jan/2024 | $2,473 psf | $98,320 |
| 6 | #16-XX | 1 | 420 | 22/Apr/2017 | $2,465 psf | 19/Oct/2023 | $2,573 psf | $45,400 |
| 6 | #15-XX | 2 | 592 | 07/Sep/2012 | $2,317 psf | 28/May/2018 | $2,345 psf | $16,110 |
- Here are the 8 unprofitable transactions of apartment / condo property for The Line @ Tanjong Rhu
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 6 | #06-XX | 1 | 420 | 21/May/2013 | $2,242 psf | 09/Dec/2025 | $2,025 psf | $-91,000 |
| 6 | #17-XX | 2 | 581 | 01/Oct/2019 | $2,426 psf | 16/Sep/2025 | $2,409 psf | $-10,000 |
| 6 | #13-XX | 3 | 1,216 | 28/Dec/2017 | $2,375 psf | 05/Sep/2025 | $2,286 psf | $-108,660 |
| 6 | #10-XX | 1 | 420 | 31/Aug/2012 | $2,263 psf | 07/Jul/2023 | $2,239 psf | $-9,829 |
| 6 | #09-XX | 1 | 420 | 19/Dec/2017 | $2,473 psf | 04/Jul/2022 | $2,287 psf | $-78,000 |
| 6 | #05-XX | 1 | 420 | 21/May/2013 | $2,242 psf | 27/Jun/2022 | $2,144 psf | $-41,000 |
| 6 | #12-XX | 3 | 1,152 | 10/Apr/2013 | $2,164 psf | 16/Jul/2021 | $2,084 psf | $-92,820 |
| 6 | #17-XX | 1 | 420 | 01/Nov/2017 | $2,885 psf | 20/Aug/2020 | $2,430 psf | $-191,000 |
Learn more about The Line @ Tanjong Rhu by visiting the
research page or browsing the
current units for sale.