Discover

What is the profit and loss for the property at 494h Street 45?

2 views
Absolutely, we've itemized the answers to your question:
  • Here are the 10 profitable transactions of hdb property for Tampines Street 45
    Project NameStoreyArea (sqft)Purchase DatePurchase PriceSale DateSale PriceProfit
    497G Tampines Street 4510 to 121,39901/Aug/2013$436 psf31/May/2023$507 psf$100,000
    491F Tampines Street 4513 to 151,13001/Feb/2014$389 psf05/Nov/2021$425 psf$40,000
    498F Tampines Street 4501 to 051,34501/Mar/2005$260 psf10/Nov/2017$402 psf$191,000
    491D Tampines Street 4506 to 101,33416/Apr/2008$262 psf27/Oct/2017$375 psf$150,000
    498B Tampines Street 4506 to 101,14001/Apr/2010$351 psf04/May/2017$389 psf$43,000
    489A Tampines Street 4511 to 151,30201/Aug/2005$220 psf03/May/2017$367 psf$192,000
    498F Tampines Street 4506 to 101,35601/Jan/2006$251 psf01/May/2017$390 psf$180,000
    497B Tampines Street 4501 to 051,09716/Apr/2011$379 psf21/Apr/2017$410 psf$34,000
    497F Tampines Street 4506 to 101,49601/Feb/2010$333 psf18/Apr/2017$388 psf$82,000
    491G Tampines Street 4506 to 101,34516/Nov/2009$296 psf01/Apr/2017$357 psf$82,000
  • Here are the 4 unprofitable transactions of hdb property for Tampines Street 45
    Project NameStoreyArea (sqft)Purchase DatePurchase PriceSale DateSale PriceProfit
    498F Tampines Street 4504 to 061,34501/Sep/2012$439 psf10/Nov/2017$402 psf$-49,000
    497G Tampines Street 4506 to 101,15101/Mar/2012$411 psf11/Oct/2017$391 psf$-23,000
    497A Tampines Street 4506 to 101,31301/Feb/2012$411 psf03/Aug/2016$407 psf$-5,000
    498H Tampines Street 4501 to 051,14016/Sep/2010$377 psf16/Mar/2016$351 psf$-30,000