Absolutely, we've itemized the answers to your question:
- Here are the 10 profitable transactions of hdb property for Tampines Street 45
| Project Name | Storey | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 497G Tampines Street 45 | 10 to 12 | 1,399 | 01/Aug/2013 | $436 psf | 31/May/2023 | $507 psf | $100,000 |
| 491F Tampines Street 45 | 13 to 15 | 1,130 | 01/Feb/2014 | $389 psf | 05/Nov/2021 | $425 psf | $40,000 |
| 498F Tampines Street 45 | 01 to 05 | 1,345 | 01/Mar/2005 | $260 psf | 10/Nov/2017 | $402 psf | $191,000 |
| 491D Tampines Street 45 | 06 to 10 | 1,334 | 16/Apr/2008 | $262 psf | 27/Oct/2017 | $375 psf | $150,000 |
| 498B Tampines Street 45 | 06 to 10 | 1,140 | 01/Apr/2010 | $351 psf | 04/May/2017 | $389 psf | $43,000 |
| 489A Tampines Street 45 | 11 to 15 | 1,302 | 01/Aug/2005 | $220 psf | 03/May/2017 | $367 psf | $192,000 |
| 498F Tampines Street 45 | 06 to 10 | 1,356 | 01/Jan/2006 | $251 psf | 01/May/2017 | $390 psf | $180,000 |
| 497B Tampines Street 45 | 01 to 05 | 1,097 | 16/Apr/2011 | $379 psf | 21/Apr/2017 | $410 psf | $34,000 |
| 497F Tampines Street 45 | 06 to 10 | 1,496 | 01/Feb/2010 | $333 psf | 18/Apr/2017 | $388 psf | $82,000 |
| 491G Tampines Street 45 | 06 to 10 | 1,345 | 16/Nov/2009 | $296 psf | 01/Apr/2017 | $357 psf | $82,000 |
- Here are the 4 unprofitable transactions of hdb property for Tampines Street 45
| Project Name | Storey | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 498F Tampines Street 45 | 04 to 06 | 1,345 | 01/Sep/2012 | $439 psf | 10/Nov/2017 | $402 psf | $-49,000 |
| 497G Tampines Street 45 | 06 to 10 | 1,151 | 01/Mar/2012 | $411 psf | 11/Oct/2017 | $391 psf | $-23,000 |
| 497A Tampines Street 45 | 06 to 10 | 1,313 | 01/Feb/2012 | $411 psf | 03/Aug/2016 | $407 psf | $-5,000 |
| 498H Tampines Street 45 | 01 to 05 | 1,140 | 16/Sep/2010 | $377 psf | 16/Mar/2016 | $351 psf | $-30,000 |