Absolutely, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for The Tapestry
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 51 | #11-XX | 2 | 603 | 15/Jul/2018 | $1,411 psf | 08/Jan/2026 | $1,767 psf | $214,600 |
| 61 | #14-XX | 1 | 474 | 06/May/2018 | $1,538 psf | 06/Jan/2026 | $1,723 psf | $87,810 |
| 61 | #05-XX | 1 | 441 | 24/Mar/2018 | $1,474 psf | 18/Dec/2025 | $1,722 psf | $109,600 |
| 55 | #15-XX | 5 | 1,991 | 14/Dec/2018 | $1,176 psf | 16/Dec/2025 | $1,657 psf | $959,100 |
| 61 | #11-XX | 2 | 603 | 19/Jul/2020 | $1,477 psf | 12/Dec/2025 | $1,752 psf | $165,480 |
| 51 | #14-XX | 1 | 474 | 24/Aug/2018 | $1,499 psf | 09/Dec/2025 | $1,689 psf | $89,880 |
| 53 | #06-XX | 3 | 1,130 | 05/Nov/2019 | $1,250 psf | 12/Nov/2025 | $1,743 psf | $557,360 |
| 61 | #04-XX | 1 | 441 | 05/May/2018 | $1,485 psf | 03/Nov/2025 | $1,745 psf | $114,710 |
| 59 | #06-XX | 2 | 700 | 24/Mar/2018 | $1,345 psf | 03/Nov/2025 | $1,744 psf | $279,200 |
| 55 | #09-XX | 3 | 926 | 08/Mar/2020 | $1,333 psf | 28/Oct/2025 | $1,809 psf | $441,370 |
- Here is the unprofitable transaction of apartment / condo property for The Tapestry
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 51 | #01-XX | 2 | 603 | 24/Mar/2018 | $1,408 psf | 10/Dec/2020 | $1,294 psf | $-68,800 |
To gain more insights into The Tapestry, head over to the
research page or view the
current units for sale.