Of course, we've documented responses to your query:
- Here are the 10 profitable transactions of apartment / condo property for Marina One Residences
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 23 | #19-XX | 1 | 753 | 26/Jun/2020 | $2,349 psf | 24/Jan/2025 | $2,522 psf | $129,880 |
| 21 | #29-XX | 2 | 1,033 | 06/Nov/2014 | $2,171 psf | 03/May/2024 | $2,226 psf | $56,300 |
| 23 | #07-XX | 2 | 1,163 | 13/Apr/2019 | $2,195 psf | 13/Jul/2023 | $2,259 psf | $73,780 |
| 21 | #15-XX | 2 | 1,119 | 29/Oct/2014 | $2,237 psf | 27/Mar/2023 | $2,412 psf | $196,200 |
| 21 | #26-XX | 2 | 1,012 | 31/Oct/2014 | $2,172 psf | 07/Mar/2023 | $2,352 psf | $182,200 |
| 21 | #19-XX | 1 | 700 | 05/Feb/2015 | $2,188 psf | 28/Feb/2023 | $2,344 psf | $109,262 |
| 21 | #08-XX | 1 | 667 | 03/Nov/2014 | $2,218 psf | 14/Nov/2022 | $2,397 psf | $119,500 |
| 23 | #09-XX | 2 | 1,163 | 08/Nov/2019 | $2,114 psf | 11/Nov/2022 | $2,194 psf | $92,592 |
| 21 | #19-XX | 1 | 700 | 07/Nov/2014 | $2,210 psf | 29/Sep/2022 | $2,330 psf | $83,800 |
| 21 | #06-XX | 3 | 1,518 | 16/Mar/2018 | $2,341 psf | 06/Sep/2022 | $2,372 psf | $46,470 |
- Here are the 10 unprofitable transactions of apartment / condo property for Marina One Residences
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 23 | #05-XX | 1 | 689 | 04/Jul/2018 | $2,558 psf | 13/Aug/2025 | $1,887 psf | $-462,200 |
| 21 | #17-XX | 2 | 1,055 | 05/Nov/2014 | $2,036 psf | 16/Jun/2025 | $1,896 psf | $-147,310 |
| 21 | #17-XX | 2 | 1,141 | 21/Jun/2017 | $2,275 psf | 11/Jun/2025 | $2,103 psf | $-195,775 |
| 21 | #32-XX | 4 | 2,250 | 08/May/2017 | $3,157 psf | 19/May/2025 | $2,845 psf | $-703,250 |
| 23 | #27-XX | 2 | 1,066 | 14/Aug/2020 | $2,380 psf | 09/May/2025 | $2,064 psf | $-336,380 |
| 21 | #22-XX | 2 | 1,033 | 31/Oct/2014 | $2,116 psf | 24/Apr/2025 | $2,003 psf | $-117,000 |
| 23 | #10-XX | 2 | 1,281 | 04/Jul/2018 | $2,173 psf | 14/Apr/2025 | $2,036 psf | $-176,000 |
| 21 | #31-XX | 1 | 753 | 04/Nov/2014 | $2,376 psf | 03/Apr/2025 | $1,992 psf | $-289,362 |
| 23 | #18-XX | 3 | 1,582 | 28/Aug/2020 | $2,435 psf | 11/Mar/2025 | $2,168 psf | $-422,724 |
| 21 | #22-XX | 1 | 678 | 08/May/2020 | $2,094 psf | 21/Feb/2025 | $2,047 psf | $-32,000 |
For a deeper understanding of Marina One Residences, check out the
research page or explore the
current units for sale.